Fiscal Year 2012 Records
Status of Radioactive Waste Management and Occupational Radiation Exposure Management
Fiscal Year 2012 Records
Fiscal Year 2012 Records
Status of Radioactive Waste Management | |||
Status of Gaseous and Liquid Waste Management | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Nuclear Power Reactor Facilities of the Research and Development Stage | ||
(3) | Nuclear Reactor Facilities for Test and Research, etc. | ||
(4) | Fuel Manufacturing Facilities | ||
(5) | Reprocessing Facilities | (Radioactive Gaseous Waste) | |
(Radioactive Liquid Waste) | |||
(6) | Waste Burial Facilities, Waste Management Facilities | Waste Burial Facilities | |
Waste Management Facilities | |||
(7) | Nuclear Fuel Material Using Facilities | ||
Status of Solid Radioactive Waste Management | |||
(1) | Commercial Nuclear Power Reactor Facilities | i) Solid Waste Storage | |
ii) Steam Generator Storage, etc. iii) Feedwater Heater Storage, etc. |
|||
iv) Spent Fuel Pool, Storage Bunker, Tank, etc. | |||
(2) | Nuclear Power Reactor Facilities at the Research and Development Stage | ||
(3) | Nuclear Reactor Facilities for Test and Research, etc. (includes Status of Solid Radioactive Waste Management) |
||
(4) | Fabrication Facilities | ||
(5) | Reprocessing Facilities | ||
(6) | Waste Burial Facilities, Waste Management Facilities | ||
(7) | Nuclear Fuel Material Using Facilities (includes Status of Solid Radioactive Waste Management) |
||
Reference documents | |||
1. Released Amount of Radioactive Noble Gas in Radioactive Gaseous Waste by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Nuclear Power Reactor Facilities at the Research and Development Stage | ||
2. Release of Radioactive Iodine in Radioactive Gaseous Waste by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Nuclear Power Reactor Facilities at the Research and Development Stage | ||
3. Release of Radioactivity (excluding Tritium) in Radioactive Liquid Waste by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Nuclear Power Reactor Facilities at the Research and Development Stage | ||
4. Release of Tritium in Radioactive Liquid Waste by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Nuclear Power Reactor Facilities at the Research and Development Stage | ||
5. Management Status of Radioactive Solid Waste (Solid Waste Storage) by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2)∼(5) | Nuclear Power Reactor Facilities at the Research and Development Stage and others | ||
6. Amount of Waste Transported to the Low-Level Radioactive Waste Burial Center by Fiscal Year | |||
7. Trends in Burial Amount of Radioactive Waste at the Enrichment and Burial Plant (waste burial facility) of the Japan Nuclear Fuel Ltd. | |||
8. Management Status of High-Level Radioactive Waste (Returned Vitrified Waste) at the Waste Management Facility of the Reprocessing Plant, Japan Nuclear Fuel Ltd. by Fiscal Year | |||
Trends in Radioactive Gaseous and Liquid Amount Waste Released from Commercial Nuclear Power Reactors and the Number of Reactors by Fiscal Year | |||
Trends in the Generated Amount and Cumulative Storage Amount of Radioactive Solid Waste from Commercial Nuclear Power Reactors by Fiscal Year |
Status of Occupational Radiation Exposure Management | ||||
Dosage Distribution of Personnel Engaged in Radiation Work in FY 2012 | ||||
(1) | Commercial Nuclear Power Reactor Facilities | |||
(2)∼(7) | Nuclear Power Reactor Facilities at the Research and Development Stage and others | |||
Three-month Radiation Dosage Distribution of Female Personnel Engaged in Radiation Work | ||||
(1) | Commercial Nuclear Power Reactor Facilities | |||
(2)∼(7) | Nuclear Power Reactor Facilities at the Research and Development Stage and others | |||
Reference documents | ||||
Radiation Dosage of Personnel Engaged in Radiation Work by Fiscal Year | ||||
(1) | Hokkaido Electric Power Co., Inc., Tomari Power Station |
(2) | Tohoku Electric Power Co., Inc., Onagawa Nuclear Power Station |
|
(3) | Tohoku Electric Power Co., Inc., Higashidori Nuclear Power Station |
(4) | Tokyo Electric Power Co., Inc., Fukushima Daiichi Nuclear Power Station |
|
(5) | Tokyo Electric Power Co., Inc., Fukushima Daini Nuclear Power Station |
(6) | Tokyo Electric Power Co., Inc., Kashiwazaki-Kariwa Nuclear Power Station |
|
(7) | Chubu Electric Power Co., Inc., Hamaoka Nuclear Power Station |
(8) | Hokuriku Electric Power Co., Shika Nuclear Power Station |
|
(9) | Kansai Electric Power Co., Inc., Mihama Power Station |
(10) | Kansai Electric Power Co., Inc., Takahama Power Station |
|
(11) | Kansai Electric Power Co., Inc., Ohi Power Station |
(12) | Chugoku Electric Power Co., Inc., Shimane Nuclear Power Station |
|
(13) | Shikoku Electric Power Co., Inc., Ikata Power Station |
(14) | Kyushu Electric Power Co., Inc., Genkai Nuclear Power Station |
|
(15) | Kyushu Electric Power Co., Inc., Sendai Nuclear Power Station |
(16) | Japan Atomic Power Company, Tokai Power Station |
|
(17) | Japan Atomic Power Company, Tokai Daini Power Station |
(18) | Japan Atomic Power Company, Tsuruga Power Station |
|
(19) | Total Dose for All BWRs | (20) | Total Dose for All PWRs | |
(21) | Total Dose for All Nuclear Power Plants |
(22) | Japan Atomic Energy Agency, Fugen Decommissioning Engineering Center |
|
(23) | Japan Atomic Energy Agency, Prototype Fast Breeder Reactor Monju |
(24) | Global Nuclear Fuel-Japan Co., Ltd. | |
(25) | Mitsubishi Nuclear Fuel Co., Ltd. | (26) | Nuclear Fuel Industries Ltd., Tokai Works |
|
(27) | Nuclear Fuel Industries Ltd., Kumatori Works |
(28) | Japan Atomic Energy Agency, Prototype Uranium Enrichment Plant |
|
(29) | Japan Nuclear Fuel Ltd., Enrichment and Burial Plant (fabrication facility) |
(30) | Japan Atomic Energy Agency, Reprocessing Facility |
|
(31) | Japan Nuclear Fuel Ltd., Reprocessing Plant (reprocessing facility) |
(32) | Japan Nuclear Fuel Ltd., Enrichment and Burial Plant (waste burial facility) |
|
(33) | Japan Nuclear Fuel Ltd., Reprocessing Plant (waste management facility) |
(34) | Japan Atomic Energy Agency, Waste Burial Facility |
|
(35) | Japan Atomic Energy Agency, Waste Management Facility |
|||
Trends in Total Radiation Dosage at Commercial Nuclear Power Reactors and the Number of Reactors by Fiscal Year | ||||
Trends in Mean Radiation Dosage at Commercial Nuclear Power Reactors |