Back Issue

2020.01.17 |  2019 ISOE ATC Benchmarking Exchange for Radiation Protection>>
2019.01.07 |  2018 ISOE International ALARA Symposium>>
2017.12.10 |  2017 ISOE ATC Benchmarking Exchange for Radiation Protection>>
2016.10.25 |  2016 ISOE Asian ALARA Symposium>>
2016.02.01 |  Status of Radioactive Waste Management and Occupational Radiation Exposure Management at Nuclear Facilities 2015(Data for 2014)>>
Information Sheet No.41,42>>
2015.04.10 |  Inaugural speech by the 11th ISOE Chairman at the ISOE Steering Committee Meeting held at Paris(Taewon WHANG:Korea Hydro & Nuclear Power Co. Ltd)(PDF80KB)>>
2015.02.18 |  Status of Radioactive Waste Management and Occupational Radiation Exposure Management at Nuclear Facilities 2014(Data for 2013)>>
2014.12.12 |  Information Sheet No.40>>
2014.10.10 |  2014 ISOE Asian ALARA Symposium>>
2014.02.05 |  2013 ISOE International ALARA Symposium>>
2014.02.05 |  Status of Radioactive Waste Management and Occupational Radiation Exposure Management at Nuclear Facilities 2013(Data for 2012)>>
2014.02.05 |  Expand information on situation of the accident at Fukushima Dai-ichi NPS>>
2013.04.10 |  Status of Radioactive Waste Management and Occupational Radiation Exposure Management at Nuclear Facilities 2012(Data for 2011)>>
2013.04.10 |  2012 ISOE Asian ALARA Symposium>>
2013.04.10 |  Update a graph for Taiwan on the ATC Database>>
2013.04.10 |  Expand information on situation of the accident at Fukushima Dai-ichi NPS>>
2013.04.10 |  Update graphs for Taiwan on the Occupational Category>>
2013.02.27 |  Open the web page in the information on situation of the accident at Fukushima Dai-ichi NPS>>
2012.12.26 |  Information Sheet No.36>>
2012.11.15 |  2nd Meeting of the EG-SAM at Paris>>
2012.09.24 |  2012 ISOE Asian ALARA Symposium at Tokyo>>
2012.04.18 |  1st Meeting of the EG-SAM at Paris>>
2012.02.02 |  Information Sheet No.35>>
2012.02.02 |  Exposure dose by Occupational Category (Japan) (Data for 2009)>>
2012.02.02 |  Status of Radioactive Waste Management and Occupational Radiation Exposure Management at Nuclear Facilities 2011 (Data for 2010)>>
2012.02.02 |  2011 ISOE North-American ALARA Symposium>>
2012.02.02 |  2010 ISOE International ALARA Symposium>>
2011.03.18 |  Occupational Category page up>>
2010.11.17 |  2010 ISOE International ALARA Symposium in Cambridge>>
2010.08.30 |  2010 ISOE Asian ALARA Symposium held at Korea>>
2009.10.13 |  2009 ISOE International ALARA Symposium held at IAEA>>
2009.09.08 |  2009 ISOE Asian ALARA Symposium held in Aomori>>
2009.01.12 |  “2008 NATC Nuclear Professional of the Year” Award>>
2008.11.13 |  2008 ISOE International ALARA Symposium held in Tsuruga>>
2008.11.10 |  18th Meeting of the ISOE Management Board held in Kyoto>>
2008.06.25 |  2008 ISOE European ALARA Symposium held in Turku>>
2008.05.20 |  66th Meeting of the CRPPH held in Paris>>
2008.02.18 |  4th Expert Group on Work Management Meeting held in Paris>>
2008.01.14 |  Opening speech by the ISOE Chairman at the “2008 ISOE North American ALARA Symposium” held in Florida, U.S.A.>>
2007.11.12 |  17th Meeting of the ISOE Steering Group held in Paris>>
2007.09.12 |  2007 ISOE Asian ALARA Symposium held in Seol>>
2007.05.30 |  65th Meeting of the CRPPH,50th Anniversary Conference of the CRPPH
held in Paris>>
2007.03.22 |  1st Expert Group on Work Management Meeting held in Paris>>
2007.01.15 |  Opening and closing speeches by the ISOE Chairman at the “2007 International ISOE ALARA Symposium” held in Florida, U.S.A.>>
2006.11.10 |  Inaugural speech by the ISOE Chairman at the ISOE Steering Committee Meeting held at the IAEA Headquarters>>
2006.10.12 |  The ISOE/ATC holds the 2006 ALARA Symposium in Echigo-Yuzawa>>