Fiscal Year 2009 Records
Status of Radioactive Waste Management and Occupational Radiation Exposure Management
Fiscal Year 2009 Records
Fiscal Year 2009 Records
Status of Radioactive Waste Management | |||
Status of Gaseous and Liquid Waste Management | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Power Reactor Facilities at the Research and Development Stage | ||
(3) | Fabrication facility | ||
(4) | Reprocessing facility | (Gaseous Waste) | |
(Liquid Waste) | |||
(5) | Waste burial facilities, Waste management facilities | Waste burial facility | |
Waste management facilities | |||
Status of Solid Radioactive Waste Management | |||
(1) | Commercial Nuclear Power Reactor Facilities | i) Solid waste storage building | |
ii) Steam generator storage building, etc. | |||
iii) Spent fuel pool, storage bunker, tank, etc. | |||
(2) | Power Reactor Facilities at the Research and Development Stage | ||
(3) | Fabrication facility | ||
(4) | Reprocessing Facility | ||
(5) | Waste burial facilities, waste management facilities | ||
Reference documents
|
|||
1. Release of Radioactive Noble Gas in Gaseous Waste by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Power Reactor Facilities at the Research and Development Stage | ||
2. Release of radioactive iodine in gaseous waste by fiscal year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Power Reactor Facilities at the Research and Development Stage | ||
3. Release of Radioactive Matter (Excluding Tritium) in Liquid Waste by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Power Reactor Facilities at the Research and Development Stage | ||
4. Release of Tritium in Liquid Waste by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2) | Power Reactor Facilities at the Research and Development Stage | ||
5. Management Status of Solid Waste (Solid Waste Storage) by Fiscal Year | |||
(1) | Commercial Nuclear Power Reactor Facilities | ||
(2)∼(5) | Power Reactor Facilities at the Research and Development Stage and others | ||
6. Amounts Transported to the Low-Level Radioactive Waste Burial Center by Fiscal Year | |||
7. Trends in Burial Amounts of Radioactive Waste at the Japan Nuclear Fuel Limited, Enrichment and Burial Plant (waste burial facility) | |||
8. Management Status of High-Level Radioactive Waste (Returned Vitrified Waste) at the Waste Management Facility of the Japan Nuclear Fuel Limited Reprocessing Plant by Fiscal Year | |||
<Reference> | |||
Trends in Gaseous and Liquid Radioactive Waste Amounts Released from Commercial Power Reactors and the Number of Reactors by Fiscal Year | |||
Trends in the Generation Amounts and Cumulative Storage Amounts of Radioactive Waste from Commercial Power Reactors by Fiscal Year |
Status of Occupational Radiation Exposure Management | ||||
Dosage Distribution of Personnel Engaged in Radiation Work for FY2009 | ||||
(1) | Commercial Nuclear Power Reactor Facilities | |||
(2)∼(5) | Power Reactor Facilities at the Research and Development Stage and others | |||
Three-month Radiation Dosage Distribution of Female Personnel Engaged in Radiation Work | ||||
(1) | Commercial Nuclear Power Reactor Facilities | |||
(2)∼(5) | Power Reactor Facilities at the Research and Development Stage and others | |||
Reference documents
|
||||
Radiation Dosage of Personnel Engaged in Radiation Work by Fiscal Year | ||||
(1) | Hokkaido Electric Power Co., Inc., Tomari Power Station |
(2) | Tohoku Electric Power Co., Inc., Onagawa Nuclear Power Station |
|
(3) | Tohoku Electric Power Co., Inc., Higashidori Nuclear Power Station |
(4) | Tokyo Electric Power Co., Inc., Fukushima Daiichi Nuclear Power Station |
|
(5) | Tokyo Electric Power Co., Ltd., Fukushima Daini Nuclear Power Plant |
(6) | Tokyo Electric Power Co., Inc., Kashiwazaki-Kariwa Nuclear Power Station |
|
(7) | Chubu Electric Power Co., Inc., Hamaoka Nuclear Power Station |
(8) | Hokuriku Electric Power Co., Shika Nuclear Power Station |
|
(9) | Kansai Electric Power Co., Inc., Mihama Power Station |
(10) | Kansai Electric Power Co., Inc., Takahama Power Station |
|
(11) | Kansai Electric Power Co., Inc., Ohi Power Station |
(12) | Chugoku Electric Power Co., Inc., Shimane Nuclear Power Station |
|
(13) | Shikoku Electric Power Co., Inc., Ikata Power Station |
(14) | Kyushu Electric Power Co., Inc., Genkai Nuclear Power Station |
|
(15) | Kyushu Electric Power Co., Inc., Sendai Nuclear Power Station |
(16) | Japan Atomic Power Company, Tokai Power Station |
|
(17) | Japan Atomic Power Company, Tokai Daini Power Station |
(18) | Japan Atomic Power Company, Tsuruga Power Station |
|
(19) | Total Dose for All BWRs | (20) | Total Dose for All PWRs | |
(21) | Total Dose for All Nuclear Power Plants |
(22) | Japan Atomic Energy Agency, Fugen Decommissioning Engineering Center |
|
(23) | Japan Atomic Energy Agency, Prototype Fast Breeder Reactor Monju |
(24) | Global Nuclear Fuel-Japan Co., Ltd. | |
(25) | Mitsubishi Nuclear Fuel Co., Ltd. | (26) | Nuclear Fuel Industries Ltd., Tokai Works |
|
(27) | Nuclear Fuel Industries Ltd., Kumatori Works |
(28) | Japan Atomic Energy Agency, Prototype Uranium Enrichment Plant |
|
(29) | Japan Nuclear Fuel Limited, Enrichment and Burial Plant (fabrication facility) |
(30) | Japan Atomic Energy Agency, Reprocessing Facility |
|
(31) | Japan Nuclear Fuel Limited, Reprocessing Plant (reprocessing facility) |
(32) | Japan Nuclear Fuel Limited, Enrichment and Burial Plant (waste burial facility) |
|
(33) | Japan Nuclear Fuel Limited, Reprocessing Plant (waste management facility) |
(34) | Japan Atomic Energy Agency, Waste Burial Facility |
|
(35) | Japan Atomic Energy Agency, Waste Management Facility |
|||
<Reference> | ||||
Trends in Collective Dosages at Commercial Power Reactor Facilities and the Number of Reactors by Fiscal Year | ||||
Trends in Average Individual Dosages at Commercial Power Reactor Facilities by Fiscal Year |