Fiscal Year 2002 Records
Status of Radioactive Waste Management and Occupational Radiation Exposure Management
Fiscal Year 2002 Records
Fiscal Year 2002 Records
Status of Radioactive Waste Management at Nuclear Facilities | |||
(1) Released Amount of Radioactive Gaseous and Liquid Waste | |||
Status of Gaseous and Liquid Waste Management | |||
(1) | Commercial Power Reactor Facilities | ||
(2) | Commercial Power Reactor Facilities in a Research and Development Stage | ||
(3) | Fabrication Facilities | ||
(4) | Reprocessing Facilities | ||
(5) | Waste Burial Facilities, Waste Management Facilities | Waste Burial Facilities | |
Waste Management Facilities | |||
(2) Released Amount of Solid-Waste | |||
Status of Solid-Waste Management | |||
(1) | Commercial Power Reactor Facilities | i) Solid Waste Storehouses | |
ii) Steam Generator Storehouses | |||
iii) Spent Fuel Pools, Storage Bunkers, Tanks, etc. | |||
(2) | Commercial Power Reactor Facilities in a Research and Development Stage | ||
(3) | Fabrication Facilities | ||
(4) (5) | Reprocessing Facilities | ||
Waste Burial Facilities, Waste Management Facilities | |||
Reference document
|
|||
1. Release of Radioactive Noble Gas in Gaseous Waste by Fiscal Year | |||
(1) | Commercial Power Reactor Facilities | ||
(2) | Commercial Power Reactor Facilities in a Research and Development Stage | ||
2. Release of Radioactive Iodine in Gaseous Waste by Fiscal Year | |||
(1) | Commercial Power Reactor Facilities | ||
(2) | Commercial Power Reactor Facilities in a Research and Development Stage | ||
3. Release of Radioactive Matter (Excluding Tritium) in Liquid Waste by Fiscal Year | |||
(1) | Commercial Power Reactor Facilities | ||
(2) | Commercial Power Reactor Facilities in a Research and Development Stage | ||
4. Release of Tritium in Liquid Waste by Fiscal Year | |||
(1) | Commercial Power Reactor Facilities | ||
(2) | Commercial Power Reactor Facilities in a Research and Development Stage | ||
5. Management Status of Solid Waste (Solid Waste Storage) by Fiscal Year | |||
(1) | Commercial Power Reactor Facilities | ||
(2)∼(5) | Commercial Power Reactor Facilities in a Research and Development Stage and others | ||
6. Amounts Transported to the Low-Level Radioactive Waste Burial Center by Fiscal Year | |||
7. Trends in Burial Amounts of Radioactive Waste at the Burial Facility of the Japan Nuclear Fuel Limited Enrichment and Burial Plant | |||
<Reference> Trends in Gaseous and Liquid Radioactive Waste Amounts Released from Commercial Power Reactors and the Number of Reactors by Fiscal Year Trends in the Generation Amounts and Cumulative Storage Amounts of Radioactive Waste from Commercial Power Reactors by Fiscal Year |
Status of Occupational Exposure Dose Management at Nuclear Facilities | ||||
Status of Occupational Exposure Dose Management | ||||
Dosage Distribution of Personnel Engaged in Radiation Work in FY 2002 | ||||
(1) | Commercial Power Reactor Facilities | |||
(2)∼(5) | Commercial Power Reactor Facilities in a Research and Development Stage and others | |||
Three-month Radiation Dosage Distribution of Female Personnel Engaged in Radiation Work | ||||
(1) | Commercial Power Reactor Facilities | |||
(2)∼(5) | Commercial Power Reactor Facilities in a Research and Development Stage and others | |||
Reference documents
|
||||
Radiation Dosage of Personnel Engaged in Radiation Work by Fiscal Year | ||||
(1) | Japan Atomic Power Company Co., Ltd.’s Tokai Power Station | (2) | Japan Atomic Power Company Co., Ltd.’s Tokai Daini Power Station | |
(3) | Japan Atomic Power Company Co., Ltd.’s Tsuruga Power Station | (4) | Tohoku Electric Power Co., Inc.’s Onagawa Nuclear Power Station | |
(5) | Tokyo Electric Power Co., Inc.’s Fukushima Daiichi Nuclear Power Station | (6) | Tokyo Electric Power Co., Inc.’s Fukushima Daini Nuclear Power Station | |
(7) | Tokyo Electric Power Co., Ltd.’s Kashiwazaki-Kariwa Nuclear Power Station | (8) | Chubu Electric Power Co., Inc.’s Hamaoka Nuclear Power Station | |
(9) | Hokuriku Electric Power Co., Inc.’s Shika Nuclear Power Station | (10) | Chugoku Electric Power Co.’s Shimane Nuclear Power Station | |
(11) | Hokkaido Electric Power Co., Inc.’s Tomari Nuclear Power Station | (12) | Kansai Electric Power Co., Inc.’s Mihama Power Station | |
(13) | Kansai Electric Power Co., Inc.’s Takahama Power Station | (14) | Kansai Electric Power Co., Inc.’s Ohi Power Station | |
(15) | Shikoku Electric Power Co., Inc.’s Ikata Power Station | (16) | Genkai Electric Power Co., Inc.’s Genkai Power Station | |
(17) | Kyushu Electric Power Co., Inc.’s Sendai Nuclear Power Station | (18) | BWR | |
(19) | PWR | (20) | Total of All Nuclear Power Plants | |
(21) | Japan Nuclear Cycle Development Institute’s Advanced Thermal Reactor Fugen Power Station | (22) | Japan Nuclear Cycle Development Institute’s Monju Prototype Fast Breeder Reactor | |
(23) | Global Nuclear Fuel-Japan Co., Ltd. | (24) | Mitsubishi Nuclear Fuel Co., Ltd. | |
(25) | Nuclear Fuel Industries Ltd., Tokai Works | (26) | Nuclear Fuel Industries Ltd., Kumatori Works | |
(27) | Japan Nuclear Cycle Development Institute’s Ningyo-toge Environmental Engineering Center (uranium enrichment pilot plant) | (28) | Japan Nuclear Fuel Limited’s Enrichment and Burial Station (fabrication facility) | |
(29) | Japan Nuclear Cycle Development Institute, Tokai Works (reprocessing facility) | (30) | Japan Nuclear Fuel Limited, Reprocessing Station (reprocessing facility) | |
(31) | Japan Nuclear Fuel Limited, Enrichment and Burial Plant (waste burial facility) | (32) | Japan Nuclear Fuel Limited, Reprocessing Plant (waste management facility) | |
(33) | Japan Atomic Energy Research Institute’s Tokai Research Establishment (waste burial facility) | (34) | Japan Atomic Energy Research Institute’s Oarai Research Establishment (waste burial facility) | |
<Reference> Trends in Collective Dosages at Commercial Power Reactor Facilities and the Number of Reactors by Fiscal Year Trends in Average Individual Dosages at Commercial Power Reactor Facilities by Fiscal Year |