Fiscal Year 1986 Records
Status of Radioactive Waste Management and Occupational Radiation Exposure Management
Fiscal Year 1986 Records
Fiscal Year 1986 Records
Status of Radioactive Waste Management | |||
Main Body | |||
Status of Radioactive Waste Management at Commercial Power Reactor Facilities in FY 1986 | |||
Reference documents
|
|||
1. The Released Amount of Radioactive Noble Gas in Radioactive Gaseous Waste by Fiscal Year | |||
2. The Released Amount of Radioactive Waste (excluding H-3) in Radioactive Liquid Waste by Fiscal Year | |||
3. The Released Amount of Radioactive Iodine (I-131) in Radioactive Liquid Waste by Fiscal Year | |||
4. The Released Amount of Tritium in Radioactive Liquid Waste by Fiscal Year | |||
5. Status of Radioactive Solid Waste by Fiscal Year | |||
Japan Atomic Power Company Co., Ltd.’s Tokai Power Station |
Japan Atomic Power Company Co., Ltd.’s Tokai Daini Power Station |
Japan Atomic Power Company Co., Ltd.’s Tsuruga Power Station |
|
Tohoku Electric Power Co., Inc.’s Onagawa Nuclear Power Station |
Tokyo Electric Power Co., Inc.’s Fukushima Daiichi Nuclear Power Station |
Tokyo Electric Power Co., Ltd.’s Fukushima Daini Nuclear Power Station |
|
Tokyo Electric Power Co., Ltd.’s Kashiwazaki-Kariwa Nuclear Power Station |
Chubu Electric Power Co., Inc.’s Hamaoka Nuclear Power Station |
Chugoku Electric Power Co., Inc.’s Shimane Nuclear Power Station |
|
Kansai Electric Power Co., Inc.’s Mihama Power Station |
Kansai Electric Power Co., Inc.’s Takahama Power Station |
Kansai Electric Power Co., Inc.’s Ohi Power Station |
|
Shikoku Electric Power Co., Inc.’s Ikata Power Station |
Kyushu Electric Power Co., Inc.’s Genkai Nuclear Power Station |
Kyushu Electric Power Co., Inc.’s Sendai Nuclear Power Station |
|
Total of All Nuclear Plants |
Status of Occupational Radiation Exposure Management | ||||
Main Body | ||||
Status of Radioactive Management at Commercial Reactor facilities | ||||
(1) | Radiation Dose at Each Nuclear Power Station in the First Quarter in FY 1986 (April,1986-June, 1986) | |||
(2) | Radiation Dose at Each Nuclear Power Station in the Second Quarter in FY 1986 (July,1986-September, 1986) | |||
(3) | Radiation Dose at Each Nuclear Power Station in the Third Quarter in FY 1986 (Octorber,1986-December, 1986) | |||
(4) | Radiation Dose at Each Nuclear Power Station in the Fourth Quarter in FY 1986 (January,1987-March, 1987) | |||
(5) | Radioactive Dose at each Power Station in FY 1986 | |||
Reference documents
|
||||
Radiation Dose at Commercial Reactor Facilities by Fiscal Year | ||||
(1) | Japan Atomic Power Company Co., Ltd. Tokai Power Station |
(2) | Japan Atomic Power Company Co., Ltd. Tokai Daini Power Station |
|
(3) | Japan Atomic Power Company Co., Ltd. Tsuruga Power Station |
(4) | Tohoku Electric Power Co., Inc. Onagawa Nuclear Power Station |
|
(5) | Tokyo Electric Power Co., Inc. Fukushima Daiichi Nuclear Power Station |
(6) | Tokyo Electric Power Co., Inc. Fukushima Daini Nuclear Power Station |
|
(7) | Tokyo Electric Power Co., Inc. Kashiwazaki Kariwa Nuclear Power Station |
(8) | Chubu Electric Power Co., Inc. Hamaoka Nuclear Power Station |
|
(9) | Chugoku Electric Power Co., Inc. Shimane Nuclear Power Station |
(10) | Kansai Electric Power Co., Inc Mihama Power Station |
|
(11) | Kansai Electric Power Co., Inc Takahama Power Station |
(12) | Kansai Electric Power Co., Inc Ohi power Station |
|
(13) | Shikoku Electric Power Co., Inc. Ikata Power Station |
(14) | Kyushu Electric Power Co., Inc. Genkai Nuclear Power Station |
|
(15) | Kyushu Electric Power Co., Inc. Sendai Nuclear Power Station |
(16) | The total of BWR | |
(17) | The total of PWR | (18) | The Total of Nuclear Power Stations | |
Table V-1 Collective Dose and Periodical Inspection |